|
Property |
Listing # |
Address |
Location |
Bedrooms |
Baths |
Price |
Details |
|
#2691 | 841 Hollister Ave. | Tomah, WI | 5 | 1.5 | $99.500 | More Info |
|
#2692 | 412 Superior Avenue | Tomah, WI | 3/2 | 1/1 | $109,900 | More Info |
|
#2683 | 20869 Cty. Hwy M | Wilton, WI | 2 | 1 | $39,900 | More Info |
|
|
#2704 | 428 Mc Caul Street | Tomah, WI | 3 | 1 |
Price Reduced
$69,900 |
More Info |
|
#2706 | 98 Junction Street | Camp Douglas, WI | 3 | 2 | $79,900 | More Info |
|
#2707 | 28930 State Hwy 21 | Tomah, WI | 3 | 1 |
Price Reduced
$135,000 |
More Info |
|
|
#2710 | 437 N. Glendale Avenue | Tomah, WI | 3-4 | 1 | $99,900 | More Info |
|
#2714 | 602 Walker Street | Wilton, WI | 3 | 1 | $124,900 | More Info |
|
#2715 | 27296 State Hwy 21 | Tomah, WI | 3 | 3 | $159,900 | More Info |
|
#2716 | N7725 8th Ave. | New Lisbon, WI | 2+ | 1 | $115,000 | More Info |
|
#2717 | 311 Glendale Ave. | Tomah, WI | 3-4 | 2 | $145,000 | More info |
|
#2719 | 1309 Stoughton Ave. | Tomah, WI | 3 | 1.75 | $94,700 | More Info |
|
#2720 | 410 W. Jackson Street |
Tomah,
WI |
2-3 | 2 | $50,650 | More Info |
[Home] [Sell Property] [Purchase Property] [Commercial Property] [Vacant Land]
[Residential Property] [Helpful Links] [Mortgage Calculator] [Contact Us]
Information
herein is not warranted and subject to change without notice.
We assume no liability for errors.
Copyright © 2000 Tomah Realty Ltd. All rights reserved.